|
United Kingdom |
Is there such a creature as the Loch Ness Monster?
You will complete a chart and make three graphs (pie, line & bar) to represent the information presented.
Sightings of a strange creature in Loch Ness have been reported since 1871
Click on the following decade to see the sightings that were reported.
| 1903, December 2, 3:00 PM | Hump like upturned boat. | |
| 1908, August 3, 8:30 AM | Long tapering tail, eel-like head. 30-40ft, creature lying in the water |
No Sightings reported.
| 1923, May 10,7:30 AM | 10-12ft like up-turned boat |
| 1929, August 31, 9:30 AM | Hump size of horse's body |
| 1930, July 14 , 7:30 AM | 2 or 3 shallow humps along back. |
| 1932, February 7, 4:00 PM | Hump like up-turned boat. |
| 1933, February 20 11:45 AM | 6 foot by 1 foot hump, disappeared and re-appeared 100 yards away. |
| 1933, April 14, 3:00 PM | 20 feet long with one large hump and one smaller hump. |
| 1933, May 18, 5:00 PM | 8 foot hump like a log moving faster than a row boat. |
| 1933, August 5, 2:00 PM | Hump the size of a row boat, made a circle then submerged. |
| 1933, August 5, 3:00 PM | Hump 4-6 feet long moving back and forth then submerged. |
| 1933, August 11, 7:00 AM | Head with mouth opening and closing about 12 inches wide. |
| 1933, August 13, 2:30 PM | 12 foot hump moving slowly then sunk. |
| 1933, August 15, 5:30 PM | Fast moving 15 foot hump about 8 inches high. |
| 1933, August 16, 11:00 AM | Hump the size of a row boat |
| 1933, August 25, 9:00 AM | Moving hump with wake about 20 feet behind it. |
| 1933, August 26, 10:15 PM | 40 foot hump about 5 feet wide moving and then submerged. |
| 1933, October 22, 9:00 AM | Two flippers diving down. |
| 1933, October 22, 11:30 AM | Hump about 2 feet submerged and then came back out of water. |
| 1933, October 22, 12:45 PM | Single hump moving slowly making 'V' shaped wake. |
| 1933, November 10, 2:00 PM | Single hump about 25 feet splashing, submerging and raising several times |
| 1933, November 20, 9:00 AM | One large hump and one small hump about 30 feet overall, making a 'V' shaped wake. |
| 1933, December 27, 11:00 AM | Two humps, 15-20 feet overall, moved across the water and dove when car horn sounded. |
| 1934, January 30, 6:30 PM | Two humps about 13 feet overall including head, moving slowly and then submerged. |
| 1934, February 25, 4:20 PM | Neck and head about 6 feet high, turned side to side then submerged leaving a splash. |
| 1934, July 12, 10:30 AM | Slow moving object on the water, appeared and disappeared. |
| 1934, July 12, 12:30 PM | 18-24 feet long with 3 humps, turned on side and showed fins. |
| 1934, July 12, 4:30 PM | 2 humps about 6 feet apart, surfaced 5 times and then swam off. |
| 1934, July 16, 10:15 AM | 2 humps about 3 feet out of the water, about 15 feet overall length. |
| 1934, July 17, 8:20 AM | Single hump about 20 feet long and 2 feet wide. |
| 1934, July 24, 3:20 PM | 8 foot hump sunk with no wake. |
| 1934, July 27, 10:20 AM | Single hump about 15 feet long moving slowly |
| 1934, July 30, 9:45 AM | Hump about 14 feet long with 3 sections showing, submerging and reappearing. |
| 1934, August 8, 6:00 PM | 2 humps about 15 feet overall, moving slowly, about 100 yards in 5 minutes. |
| 1936, October 15, 2:00 PM | 3 humps about 30 feet long, head and neck showing. |
| 1943, January 8, 11:00 AM | Something moving with a second object disturbing the water. |
| 1943, May 8, 5:15 AM | Single hump 25-30 feet long. |
| 1947, July 23, 5:00 PM | Large object moving quickly. |
| 1954, July 2, 9:30 AM | Single hump about 30 feet long leaving a 'V' shaped wake, submerging several times. |
| 1956, July 19, 6:15 AM | Single hump 4 feet, surfaced and stayed for about 4 minutes, quickly moved off leaving a splash. |
| 1958, October 3, 7:30 AM | Large object in the water with what looked like a head. |
| 1960, July 3, 10:00 AM | Two separate and parallel wakes in the water. |
| 1960, July 10, 6:50 PM | 8-10 feet long with hump sticking out about 2 feet, moving through the water. |
| 1960, August 7, 4:40 PM | Single hump about 10 feet long moving at 8-10 miles per hour. |
| 1960, August 13, 3:15 PM | Single hump, disappeared then two humps appeared and then disappeared. |
| 1961, July 21, 10:30 PM | Head and neck cutting through water with single hump, sank and reappeared twice then submerged. |
| 1962, August 24, 6:00 AM | 40-45 foot object suddenly plunging into the water. |
| 1963, August 1, 7:30 PM | 35-40 feet long with 4 humps, surfaced, disappeared and then briefly reappeared. |
| 1964, May 24, 8:15 AM | Large pole like object swam off when car door shut. |
| 1965, March 30, 7:20 PM | Large object moving quickly making wake, submerged then reappeared twice. |
| 1965, June 3, 10:30 PM | Large hump like overturned boat moving fast, submerged several times. |
| 1965, September 30, 7:00 AM | Saw splash, 15 minutes later large object came up and slowly sunk. |
| 1966, May 28, 2:30 PM | About 25-30 feet with 3 humps. |
| 1966, May 29, 10:05 AM | Large single hump that made a wake as it moved through the water. |
| 1966, May 31, 11:15 AM | 3 humps moving fast through water. |
| 1966, June 13, 9:45 AM | Large wake with small object at the front of wake, moving at 17 miles per hour. |
| 1966, June 14, 7:30 AM | Large hump in center of disturbance in the water, appeared 3 times. |
| 1966, June 20, 10:30 AM | Large object in water that disappeared when observer screamed. |
| 1966, June 29, 3:15 PM | Single hump 15-20 feet swimming slowly across top of water. |
| 1966, July 28, 8:00 AM | Single hump making splashing in the water. |
| 1966, September 5, 9:20 AM | 6-7 foot hump like overturned boat, stationary in the water, not bobbing with the water. |
| 1966, September 25, 6:00 PM | 10 foot object making splash in the water. |
| 1967, March 8, 7:00 PM | About 15 feet long with 2 humps, rolling over sideways. |
| 1967, August 6, 5:20 PM | Large object 10 feet long and 3 feet wide, submerging into the water. |
| 1967, August 7, 8:05 AM | Small object submerged then large, 20-30 foot object with 10 foot long hump surfaced. |
| 1967, August 22, 12:05 PM | 8 foot hump curling in the water splashing. |
| 1967, September 20, 3:45 PM | 9 foot hump moving through the water then submerging. |
| 1967, September 26, 3:02 PM | 20 foot long object sitting still in the water then submerged. |
| 1968, April 18, 5:30 PM | Two humps about 15 feet overall, slowly sunk straight down. |
| 1968, May 10, 10:00 PM | 10-12 foot hump moving fast making a wake, then went under. |
| 1968, July 10, 11:20 AM | Long body surfaced and moved slowly then submerged. |
| 1968, September 4, 11:15 AM | Round hump about 3 feet out of the water, submerged when boat came near. |
| 1968, September 19, 3:30 PM | 6-8 foot hump moving through water making 'V' shaped wake, submerged and appeared three times |
| 1968, November 6, 8:30 AM | Head and neck, about 4 feet long, moved towards the center of lake when car door shut. |
| 1969, April 7, 10:45 AM | Fast moving single, then 2 humps, 20-25 feet overall, submerging and reappearing several times. |
| 1969, July 26, 3:30 PM | Single hump about 6 feet moving through water making a wake. |
| 1969, August 1, 8:30 PM | 3 humped object 20-30 feet long, moving slowly then submerged. |
| 1969, August 6, 9:20 AM | Two humped object 25-30 feet long, surfaced then submerged. |
| 1973, November 10, 11:45 AM | A pole-like object emerged then submerged. |
| 1979, July 17, 10:30 AM | Large black object speeding away from the shoreline. |
No Sightings reported 1981-1990
| 1995, August 12, 2:35 PM | Serpent like creature, 40-50 feet long, dark gray in color, emerged and moved across loch.. |
| 1996, April 9, 10:00 AM | Two large humps coming out of the water. |
| 1996, April 10, 9:30AM | Two large brown shapes moving across the water. |
| 1996, May 14, 11:15 AM | Strange object moving in the water (Photographed) |
| 1996, June 13, 8:30 PM | Large splash then wake moving through water. |
| 1996, July 21, 2:15 PM | Large dark hump emerged then submerged. |
| 1996, August 11, 4:00PM | 'U' shaped wake moving quickly through the water. |
| 1996, August 12, 11:00AM | Small wave created by large object surfacing. |
| 1996, August 18, 2:00 PM | Head and neck emerged from water. (Photographed) |
| 1996, August 22, 6:45 PM | 25-30 foot object with flipper-like objects coming out of the water then submerging. |
| 1996, August 24, 12:30 PM | Several black humps emerged then submerged. |
| 1996, September 3, 8:45 AM | Large dark object seen under the surface of the water. |
| 1997, February 16, 2:00 PM | Large object under water throwing up spray as it moved quickly away. |
| 1997, March 21, 10:30 AM | Two large humps emerging from the water. |
| 1997, March 22, 11:20 AM | Three humps moving across the water. |
| 1997, June 21, 9:00 AM | Large dark object moving quickly across the water. |
| 1997, October 24, 9:40 AM | Large hump appear then disappear. |
| 1998, May 1, 11:00 AM | Large dark object swimming away. |
| 1998, May 30, 8:55 AM | Large object emerged from water. |
| 1998, June 17, 5:00 AM | Large object with tail emerged then swam away. |
| 1998, June 19, 8:30 AM | 40-50 long object emerging then submerging. |
| 1998, September 22, 7:30 AM | Large 'V' shaped wake moving across the loch at about 30 miles per hour. |