|
Third
Grade
Regional Landforms
and Native People |
|
|
Each TRIBE expert will grade
themselves on how well they did their share of the project and on the
project as a whole. The teacher will also be grading you on how well
your portion of the project was done and on the project as a whole.
Your tribe MAY also be grading you (depending on the teacher's
requirements). Please use the rubric below to evaluate your part of
the project. A printable version can be obtained by clicking on the
appropriate link below:
Individual Multimedia Rubric (MSWord) Group (Tribe) Multimedia Rubric (MSWord) |
Multimedia Project Rubric (Individual Expert Card) |
||||||
| Assignment: Communicate complete information on your tribe MIWOK [ ] or MAIDU [ ] with 9-18 Cards, 1-2 imported graphics per card, 1 original graphic or artifact per expert area, no more than 3-4 animations per card including transitions, no video clips or advanced features required. | ||||||
| Beginner: 1 point |
Novice: 2 Points |
Intermediate: 3 points | Expert: 4 points |
Self Evaluation | Teacher Evaluation | |
| Topic/Content | Includes little essential information and one or two facts | Includes some essential information with few citations and few facts. | Includes essential information with most sources properly cited. Includes enough elaboration to give readers an understanding of the topic. | Covers topic completely and in depth. Includes properly cited sources and complete information. Encourages readers to know more. | ||
| Technical Requirements | Includes incomplete cards, few graphics from outside sources, few animations and advanced features. | Includes 1 card or less, fewer than 2 graphics from outside sources, fewer than 3 animations and few advanced features, such as video, 3-D, or sound. | Includes at least 1-2 cards, at least 3 graphics from outside sources, at least 3 animations and some advanced features, such as video. | Includes at least 3+ cards, 5 or more graphics from outside sources, 5 or more animations and several advanced features, such as video. | ||
| Mechanics | Includes more than 5 grammatical errors, misspellings, punctuation errors, etc. | Includes 3-4 grammatical errors, misspellings, punctuation errors, etc. | Includes 2-3 grammatical errors, misspellings, punctuation errors, etc. | Grammar, spelling, punctuation, capitalization are correct. No errors in the text. | ||
| Cooperative Group Work | Cannot work with others in most situations. Cannot share decisions or responsibilities. | Works with others, but has difficulty sharing decisions and responsibilities. | Works well with others. Takes part in most decisions and contributes fair share to group. | Works well with others. Assumes a clear role and related responsibilities. Motivates others to do their best. | ||
| Oral Presentation Skills | Great difficulty communicating ideas. Poor voice projection. Little preparation or incomplete work. | Some difficulty communicating ideas, due to voice projection, lack of preparation, or incomplete work | Communicates ideas with proper voice projection. Adequate preparation and delivery. | Communicates ideas with enthusiasm, proper voice projection, appropriate language, and clear delivery. | ||
| Scale: 18 - 20=Expert 15 - 17=Intermediate 10 - 14=Novice 6 - 9=Beginner | Total Points | |||||
| Developed by Caroline McCullen, Instructional Technologist, SAS inSchool, Cary, NC http://www.SASinSchool.com | ||||||
| May be
reproduced for classroom use as long as no fee is charged and MidLink Magazine and/or SAS inSchool are cited as the source. |
||||||
| (This Excel'97 Spreadsheet may be downloaded from MidLink Magazine: http:/www.cs.ucf.edu/~MidLink) | ||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White
Rock Elementary
10487 White Rock Road
Rancho Cordova, CA 95670
Cynthia Casner, M.A. clcasner@jps.net
or ccasner@fcusd.k12.ca.us
Last Revised:
01/21/01